Welcome to the 3 network! Whether you're changing from or to 3, read our hints and tips below for changing your network without changing your number!
3 Mobile are the biggest 3G network in the UK & Europe
Switching To 3 Mobile
3 PAC Code
You will need to contact your current mobile phone provider and request a PAC code. This will usually take approximately 2-3 days to arrive. When you have received your 3 PAC code, click here to view the very latest online deals and special offers from 3 Mobile. Once you have found the deal you want from 3 Mobile, when completing your order, submit your PAC code when requested into the appropriate box on the ordering form. 3 Mobile will then provide you with a temporary number to use whilst your existing number is transferred over, which may take a few days.
Please note - that you should not cancel your contract with your existing provider until they have provided you with your 3 PAC, free of charge, and you have given this to your new mobile phone provider, 3 Mobile. If you cancel before then your new service provider, 3 Mobile may not be able to transfer your number across and you may also incur a connection fee.
PAC Code 3
Switching From 3 Mobile
The first thing you should do is contact your current network provider, 3 Mobile on 08707 330 333 (or 333 from your mobile phone) and request your PAC Code 3. 3 Mobile will then either issue you it over the phone or send it in the post within 2 working days. You will need to give this code to your new service provider in order to use your existing number with them.
Once you have received your 3 PAC Code from 3 Mobile simply find the deal that best suits your needs and wants and order online. Keep your code handy as at some point during the buying process you'll be asked for it. Please note - that many of the best mobile phone deals are only available exclusively online.
The process takes approximately seven working days. Once this process is complete your existing SIM will no longer work and you will be given a new SIM by your new service provider.
Please note - that you should not cancel your contract with your existing provider until they have provided you with your 3 PAC code, free of charge, and you have given this to your new mobile phone provider, 3 Mobile. If you cancel before then your new service provider, 3 Mobile may not be able to transfer your number across and you may also incur a connection fee.
If you want to stay with your current network, you will be unable to 'port' your number. Instead, speak to your network about simply getting an upgrade on your phone.
Ensure you have finished your contract term before trying to 'port' your number, as you will not be allowed if your contract is not completed. To see whether you can port your number, check your contract closely.
Porting your number is simple and easy using a 3 PAC. Porting your number was designed to be simple and easy for consumers, to ensure that they can keep their number whilst changing their mobile phone and contract.
The average adult has to remember up to fifteen different codes in order to access everyday things such as their bank account and their computers. Many people get confused as to what their passwords are and its difficult for many people to keep up with changing passwords- how many times have you been locked out of accounts or computers because they got their digits wrong? Requesting your 3 PAC Code to port your number will ensure that your mobile phone number is not just another number which you forget. It also means that consumers don't have to keep on telling people that their numbers have changed.
Porting your number is simple and easy, consumers just find the deal they want, then ask their network provider for their PAC code in order to port their number across. When you get your code, pass this onto your new network and you'll be able to use your new phone with your old number in no time!
| Network | Image | Model | Tariff / Promotion | Mins | Texts | Data | Contract Length | Handset Cost | Line Rental | Retailer | Visit Store |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ZTE Everyday dongle | 0 | 0 | 18 months | £0.00 | £7.87 | |||||
![]() | Premium dongle | 0 | 0 | 18 months | £0.00 | £9.91 | |||||
![]() | Huawei Mobile Wi-Fi modem | 0 | 0 | 18 months | £0.00 | £9.91 | |||||
![]() | Sim Only | 300 | 3000 | 12 months | £0.00 | £10.00 | |||||
![]() | Samsung Galaxy Europa Black | 300 | 5000 | 24 months | £0.00 | £13.00 | |||||
![]() | Nokia C2-01 Black | 300 | 5000 | 24 months | £0.00 | £13.00 | |||||
![]() | Sony Ericsson X10 Mini Blac | 300 | 5000 | 24 months | £0.00 | £13.00 | |||||
![]() | ZTE Racer Black Refurbished | 300 | 5000 | 24 months | £0.00 | £13.00 | |||||
![]() | Samsung Galaxy Portal White | 300 | 5000 | 24 months | £0.00 | £13.00 | |||||
![]() | Samsung Galaxy Portal Black | 300 | 5000 | 24 months | £0.00 | £13.00 | |||||
![]() | LG Viewty GT Silver | 300 | 5000 | 24 months | £0.00 | £13.00 | |||||
![]() | LG GW520 Aqua Blue Refurbis | 300 | 5000 | 24 months | £0.00 | £13.00 | |||||
![]() | Huawei Huwaei U7510 Refurbi | 300 | 5000 | 24 months | £0.00 | £13.00 | |||||
![]() | Sony Ericsson T715 Silver R | 300 | 5000 | 24 months | £0.00 | £13.00 | |||||
![]() | ZTE Racer White | 300 | 5000 | 24 months | £0.00 | £13.00 | |||||
![]() | Sony Ericsson Cedar Silver< | 100 | 5000 | 24 months | £0.00 | £13.00 | |||||
![]() | Sony Ericsson Sony Ericsson | 300 | 5000 | 24 months | £0.00 | £13.00 | |||||
![]() | LG LG GT405 Refurb | 300 | 5000 | 24 months | £0.00 | £13.00 | |||||
![]() | Samsung Galaxy Europa Black | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia C2-01 Black | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Samsung Samsung Galaxy Euro | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia Nokia X3-02 Dark Meta | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Samsung Galaxy Portal White | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | ZTE Racer Black Refurbished | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Huawei Huwaei U7510 Refurbi | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia X6 Black Refurbished< | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | LG GW520 Aqua Blue Refurbis | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Sony Ericsson X10 Mini Blac | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Sony Ericsson T715 Silver R | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Samsung Galaxy Portal Black | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia C5-03 Grey Graphite | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia X3-02 Dark Metal | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Samsung Galaxy Mini Black G | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Samsung Galaxy Mini Black S | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Sony Ericsson X8 Black | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Samsung S3370 Silver | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | ZTE Racer White | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia 5230 White | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia 5230 Black | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia Nokia E5 | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Samsung Galaxy Europa Black | 900 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Sony Ericsson X10 Mini Blac | 900 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia C5-03 Grey Graphite | 300 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia X3-02 Dark Metal | 300 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Samsung S3370 Silver | 300 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Sim Only | 600 | 3000 | 12 months | £0.00 | £15.00 | |||||
![]() | Sony Ericsson Sony Ericsson | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | LG LG GT405 Refurb | 500 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia 5230 | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia 5230 | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia 5230 | 0 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia 5230 | 0 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia E5-00 | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia E5-00 | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia 6700 Slide | 0 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia 6700 Slide | 0 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Sony Xperia X10 Mini Pro | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Sony Xperia X10 Mini Pro | 0 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia E5-00 | 0 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia E5-00 | 0 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia 6700 Slide | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Nokia 6700 Slide | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Samsu i5500 Europa | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Samsu i5500 Europa | 0 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Sony X10 Mini | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Sony X10 Mini | 0 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Samsu Galaxy Mini | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Samsu Galaxy Mini | 0 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | Samsu Galaxy Apollo | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | Samsu Galaxy Apollo | 0 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | INQ Cloud Touch | 100 | 5000 | 24 months | £0.00 | £15.00 | |||||
![]() | INQ Cloud Touch | 0 | 0 | 24 months | £0.00 | £15.00 | |||||
![]() | ZTE Everyday dongle | 0 | 0 | 24 months | £0.00 | £15.99 | |||||
![]() | ZTE Everyday dongle | 0 | 0 | 18 months | £0.00 | £15.99 | |||||
![]() | Sony Ericsson Cedar Silver< | 300 | 5000 | 24 months | £0.00 | £16.00 | |||||
![]() | LG Viewty GT Silver | 500 | 5000 | 24 months | £0.00 | £18.00 | |||||
![]() | LG Optimus One Black | 500 | 5000 | 24 months | £0.00 | £18.00 | |||||
![]() | Sony Ericsson Cedar Silver< | 500 | 5000 | 24 months | £0.00 | £18.00 | |||||
![]() | Nokia C5-03 Grey Graphite | 300 | 5000 | 24 months | £0.00 | £18.00 | |||||
![]() | Nokia X3-02 Dark Metal | 300 | 5000 | 24 months | £0.00 | £18.00 | |||||
![]() | Samsung Galaxy Pro Black | 300 | 5000 | 24 months | £0.00 | £18.00 | |||||
![]() | HTC Wildfire | 300 | 5000 | 24 months | £0.00 | £18.00 | |||||
![]() | Samsung S3370 Silver | 300 | 5000 | 24 months | £0.00 | £18.00 | |||||
![]() | Samsung Galaxy Mini Black G | 900 | 0 | 24 months | £0.00 | £18.00 | |||||
![]() | Samsung Galaxy Mini Black S | 900 | 0 | 24 months | £0.00 | £18.00 | |||||
![]() | ZTE Racer White | 900 | 0 | 24 months | £0.00 | £18.00 | |||||
![]() | Sony Ericsson X8 Black | 900 | 0 | 24 months | £0.00 | £18.00 | |||||
![]() | Nokia 5230 White | 900 | 0 | 24 months | £0.00 | £18.00 | |||||
![]() | Samsung S3370 Silver | 500 | 0 | 24 months | £0.00 | £18.00 | |||||
![]() | Nokia 5230 Black | 900 | 0 | 24 months | £0.00 | £18.00 | |||||
![]() | Premium dongle | 0 | 0 | 24 months | £0.00 | £18.03 | |||||
![]() | Huawei Mobile Wi-Fi modem | 0 | 0 | 24 months | £0.00 | £18.03 | |||||
![]() | Premium dongle | 0 | 0 | 18 months | £0.00 | £18.03 | |||||
![]() | Huawei Mobile Wi-Fi modem | 0 | 0 | 18 months | £0.00 | £18.03 | |||||
![]() | Nokia C5-03 Grey Graphite | 500 | 5000 | 24 months | £0.00 | £20.00 | |||||
![]() | Samsung Galaxy Pro Black | 500 | 5000 | 24 months | £0.00 | £20.00 | |||||
![]() | HTC Wildfire S White | 500 | 5000 | 24 months | £0.00 | £20.00 | |||||
![]() | HTC Wildfire S Black | 500 | 5000 | 24 months | £0.00 | £20.00 | |||||
![]() | HTC Wildfire | 500 | 5000 | 24 months | £0.00 | £20.00 | |||||
![]() | Nokia N8 Black Refurbished< | 500 | 5000 | 24 months | £0.00 | £20.00 |



3 Mobile




